|
|
|||
|
NAME |
RANK | STARTED |
DECEASED |
|
|
|||
| Conlin, Francis J | FF | 09.24.64 | 11.30.91 |
| Gelineau, David | FF | 07.18.77 | 08.27.90 |
| Sawicki, Ronald | Capt. | 06.23.69 | 04.01.87 |
| Pierce, Harold | FF | 09.21.61 | 02.13.87 |
| Finnegan, Chris | FF | 01.02.85 | 08.30.86 |
| Adams, Robert | FF | 07.06.59 | 09.30.85 |
| Curran, Thomas | Capt. | 12.19.66 | 04.03.85 |
| Miskell, Thomas | FF | 07.15.58 | 07.31.82 |
|
NAME |
RANK |
STARTED |
RETIRED |
|
|
|||
| Richard Miller | FF | 04.03.80 | |
| Michael Ridlon | FF | 10.18.76 | |
| Dave Clancy | FF | 08.15.83 | 12.10.03 |
| Dennis Keohane | FF | 10.30.80 | 12/10/03 |
| Dave Campbell | FF | 12.14.78 | 09.15.02 |
| William Dalton | FF | 04.04.77 | 09.15.02 |
| Ray Kydd | FF | 11.15.76 | 09.15.02 |
| William Jamer | FF | 11.15.76 | 09.15.02 |
| Ed Nolet | FF | 11.15.76 | 09.15.02 |
| Mike Burke | Capt. | 11.15.76 | 09.15.02 |
| James Reid | FF | 02.10.82 | 09.15.02 |
| William Dalton | FF | 04.04.87 | 09.15.02 |
| Raymond Kydd | FF | 11.15.76 | 09.15.02 |
| William Jamer | FF | 11.15.76 | 09.15.02 |
| Edward Nolet | FF | 11.15.76 | 09.15.02 |
| David Campbell | FF | 09.03.81 | 09.15.02 |
| William Curran | FF | 07.01.74 | 07.10.02 |
| Schramm, Charles | Capt. | 05.27.76 | 07.18.01 |
| James Curran | FF | 07.01.74 | 07.10.02 |
| Daniel Reid Sr | FF | 07.01.73 | 07.10.02 |
| Walter Adley | FF | 12.28.70 | 07.10.02 |
|
Cady, William V.
|
FF | 04.22.71 | 07.05.01 |
|
Drew, Donald |
FF | 02.18.65 | 01.16.01 |
| Spinney, James | Capt. | 12.19.66 | 07.08.00 |
| DePalma, John | FF | 12.28.70 | 01.02.00 |
| Hadley, William | FF | 04.21.69 | 07.10.99 |
| Martin, Leo | FF | 07.07.69 | 07.10.99 |
| McTeague, Michael | FF | 04.22.74 | 07.10.99 |
| Spinazola, Joseph | FF | 04.22.74 | 05.22.98 |
| Hayes, Paul | FF | 06.17.69 | 02.09.98 |
| Magiera, Richard | FF | 07.07.69 | 07.08.97 |
| Froebese, Ernest | FF | 04.22.74 | 01.05.95 |
| Bennett, Robert | FF | 07.06.61 | 06.24.93 |
| Henderson, Paul | FF | 05.21.62 | 06.24.93 |
| Wetherbee, Peter | FF | 04.11.63 | 06.24.93 |
| O'Neil, Richard | FF | 10.10.66 | 06.24.93 |
| Hughes, Robert | Chief | 12.19.66 | 06.24.93 |
| Galloway, Charles | Deputy | 12.19.66 | 06.24.93 |
| Flaherty, James | FF | 12.19.66 | 06.24.93 |
| Goode, Terence | FF | 03.24.69 | 06.24.93 |
| Grenon, Richard | FF | 02.01.71 | 06.24.93 |
| Cutter, James | FF | 02.19.65 | 06.05.92 |
| Anderson, Arthur | FF | 07.01.58 | 01.06.92 |
| Ferriera, Charles | FF | 07.30.58 | 02.07.91 |
| Hadley, Jack | FF | 07.09.59 | 02.06.91 |
| Tonks, Gerard | FF | 12.19.66 | 07.31.88 |
| Weber, Donald | FF | 04.26.62 | 04.26.87 |
| Wetmore, Alvin | FF | 07.06.59 | 08.29.84 |
| Gagnon, Robert | FF | 07.13.67 | 08.09.84 |
| Lynch, Joseph | FF | 12.19.66 | 09.0983 |
| Dixon, Bertrand | FF | 07.15.58 | 07.16.83 |
| Miller, Harvey | FF | 07.08.60 | 05.22.81 |
| Quinn, Edward | Deputy | 06.01.55 | 02.10.81 |
| Mello, Allen | Capt. | 06.23.56 | 08.27.79 |
| Thayer, William | Capt. | 06.01.55 | 07.01.77 |
| Spaulding, Robert | Capt. | 05.08.52 | 07.07.76 |
|
NAME |
RANK |
STARTED |
DISABLED |
|
|
|||
|
Johnson, Peter |
FF | 10.18.76 | 10.28.98 |
| Vargelitis, Dennis | FF | 12.28.70 | 10.06.96 |
| Miskell, Thomas | FF | 04.04.77 | 12.31.89 |
| Johnson, Ronald | FF | 02.01.71 | 03.19.80 |
NAME |
RANK |
STARTED |
RESIGNED |
|
|
|||
| Daly, Brian | FF | ||
| Tello, Robert | FF | ||
| Boermeester, Mar. | FF | 12.20.93 | 11.21.96 |
| Villaire, Robert | FF | 03.02.87 | 05.28.88 |
| Carroll, Patrick | FF | 05.20.85 | 05.07.87 |
| Dube, Philip | FF | 07.07.69 | 08.21.84 |
| Maybury, Wallace | FF | 02.01.71 | 06.15.83 |
| Stavely, Joseph | FF | 09.10.70 | 05.13.81 |
| Wilkander, Ronald | Capt. | 04.22.71 | 10.06.80 |
| Blazonis, Michael | FF | 02.01.71 | 05.10.76 |
| Return to Homepage | |||
|
We all
hope to have a long and fulfilling retirement, perhaps the links on this
page |
||